Provence Residence is a 99 Years development located at 23-39 Canberra Crescent in D27 - Sembawang / Yishun of Singapore. The development is brought to you by MCC Land (Canberra) Pte. Ltd. Provence Residence comprises a total of 413 units. Provence Residence is targeted to be completed in 09/04/2026
Project Name | Provence Residence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Developer | MCC Land (Canberra) Pte. Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | 23-39 Canberra Crescent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District | D27 - Sembawang / Yishun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tenure | 99 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. Of Units | 413 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expected Date Of TOP | 09/04/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facilities |
|
Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
---|---|---|---|
3 Bedroom | 883 | 1,249 | 389 |
4 Bedroom | 1,399 | 1,399 | 24 |